JewishGen Home Page

An affiliate of

JewishGen Gazetteer – Data Contents

The JewishGen Gazetteer contains the names of all localities in the 54 countries of Europe, North Africa, the Middle East, and Central Asia.  The data is based on the U.S. Board on Geographic Names databases.

The database contains information about more than 1.8 million localities — nearly one million of which are "populated places" (i.e.: towns, cities, villages, etc.).  The remaining localities are the names of geographical features (i.e.: lakes, rivers, mountains, etc.).  The statistics for each country are in the table below.

    All Features Populated Places  
Country USBGN Code # of Localities # of Synonyms Total # of Placenames # of Localities # of Synonyms Total # of Placenames Gazetteer Date
Albania AL 7,333 16,751 24,084 4,354 11,343 15,697 15/11/2010
Algeria AG 53,414 13,097 66,511 8,125 3,840 11,965 07/04/2011
Armenia AM 1,865 2,783 4,648 1,229 1,796 3,025 30/03/2011
Austria AU 38,721 5,316 44,037 15,340 2,123 17,463 08/04/2011
Azerbaijan AJ 6,122 9,634 15,756 4,684 7,691 12,375 18/04/2011
Belarus BO 13,381 7,583 20,964 12,009 6,248 18,257 18/04/2011
Belgium BE 20,437 7,994 28,431 12,679 4,779 17,458 03/02/2011
Bosnia-Herzegovina BK 51,540 3,578 55,118 22,022 2,013 24,035 10/09/2009
Bulgaria BU 8,721 17,186 25,907 6,424 14,455 20,879 01/03/2009
Croatia HR 21,614 7,166 28,780 9,518 3,481 12,999 10/09/2009
Czech Republic EZ 18,571 8,321 26,892 16,384 7,327 23,711 10/02/2011
Denmark DA 13,919 5,578 19,497 7,159 2,530 9,689 03/03/2011
Egypt EG 23,356 19,976 43,332 8,192 6,824 15,016 18/04/2011
Estonia EN 6,896 7,270 14,166 5,325 4,658 9,983 30/11/2010
Finland FI 43,479 9,876 53,355 12,761 2,918 15,679 14/04/2011
France FR 73,993 23,600 97,593 58,229 16,956 75,185 18/04/2011
Georgia GG 8,240 6,949 15,189 5,024 4,668 9,692 18/04/2011
Germany GM 159,652 9,778 169,430 78,329 4,560 82,889 12/01/2011
Greece GR 20,500 24,061 44,561 11,921 12,567 24,488 05/04/2011
Hungary HU 23,293 6,588 29,881 15,891 3,742 19,633 18/04/2011
Iran IR 159,614 267,632 427,246 78,662 161,104 239,766 18/04/2011
Iraq IZ 42,228 71,482 113,710 22,520 43,247 65,767 18/04/2011
Italy IT 26,142 7,457 33,599 17,791 3,648 21,439 18/04/2011
Kazakhstan KZ 22,236 11,142 33,378 10,078 6,734 16,812 18/04/2011
Kyrgyzstan KG 2,485 1,354 3,839 1,095 654 1,749 18/04/2011
Latvia LG 8,395 8,186 16,581 4,632 4,814 9,446 17/02/2011
Lebanon LE 23,867 19,044 42,911 3,487 4,964 8,451 18/04/2011
Libya LY 21,137 17,270 38,407 807 1,229 2,036 18/04/2011
Lithuania LH 8,769 12,885 21,654 6,962 11,070 18,032 04/04/2011
Luxembourg LU 899 704 1,603 639 342 981 24/07/2009
Macedonia MK 5,095 2,524 7,619 2,150 1,369 3,519 22/02/2011
Moldova MD 2,268 5,124 7,392 1,776 4,311 6,087 31/03/2010
Montenegro MJ 14,068 2,279 16,347 4,048 918 4,966 27/07/2010
Morocco MO 37,964 24,402 62,366 15,820 14,823 30,643 04/04/2011
Netherlands NL 17,191 4,385 21,576 7,406 2,088 9,494 22/02/2011
Norway NO 54,677 29,364 84,041 9,118 4,565 13,683 17/03/2010
Poland PL 48,236 13,954 62,190 44,479 11,634 56,113 18/04/2011
Portugal PO 23,502 1,580 25,082 16,465 911 17,376 18/04/2011
Romania RO 24,887 14,633 39,520 18,050 12,692 30,742 18/04/2011
Russia RS 320,383 362,503 682,886 197,807 231,376 429,183 18/04/2011
Serbia RI 24,041 4,949 28,990 9,487 3,103 12,590 18/04/2011
Slovakia LO 6,999 2,716 9,715 4,969 1,992 6,961 08/04/2011
Slovenia SI 4,294 2,718 7,012 3,399 2,065 5,464 02/02/2011
Spain SP 40,714 12,918 53,632 27,553 9,130 36,683 23/03/2011
Sweden SW 85,474 12,500 97,974 27,767 3,799 31,566 17/03/2010
Switzerland SZ 4,011 1,272 5,283 3,080 577 3,657 25/02/2011
Syria SY 17,015 20,343 37,358 8,501 11,778 20,279 18/04/2011
Tajikistan TI 3,867 3,206 7,073 2,441 2,123 4,564 18/04/2011
Tunisia TS 18,881 16,543 3,5424 1,756 2,135 3,891 04/04/2011
Turkey TU 59,445 36,088 95,533 45,668 28,923 74,591 18/04/2011
Turkmenistan TX 4,332 1,919 6,251 1,220 825 2,045 31/03/2011
Ukraine UP 31,077 25,070 56,147 26,554 21,231 47,785 18/04/2011
Uzbekistan UZ 6,684 3,904 10,588 4,405 2,403 6,808 18/04/2011
Yemen YM 41,930 18,181 60,111 26,961 9,649 36,610 18/04/2011
TOTAL 1,827,854 1,253,316 3,081,170 973,152 746,745 1,719,897  

JewishGen Gazetteer About the Communities Database
Communities Main Page JewishGen Home Page
Last Update: 31 Aug 2011  
JewishGen Home Page Edmond J. Safra Plaza | 36 Battery Place | New York, NY 10280
646.494.2972 | info@jewishgen.org | © 2024, JewishGen, Inc. All rights reserved.